Mandatory Disclosure
General Information
S No. | Information | Details |
---|---|---|
1 | Name of the School | THE SHRI RAM UNIVERSAL SCHOOL, JAMMU |
2 | Affiliation No. | 730111 |
3 | School Code | 23620 |
4 | Complete Address with Pincode | 15TH MILE STONE, NH-1, NEAR HOLY WATER POND, SHRI VIHAR JAKH, VIJAYPUR PINCODE : 184120 |
5 | Principal Name & Qualification | Ms. Sonika Mahajan, M.A, M. ed |
6 | School Email ID | [email protected] |
7 | Contact Details | (+91) 979-712-3333, (+91) 705 135 6444, (+91) 600 557 1714 |
Documents and Information
S No. | Documents/Information | Upload Documents |
---|---|---|
2.1 | Affiliation 2.1.1 - Affiliation upto Secondary 2.1.2 - Affiliation upto Senior Secondary | View View |
2.2 | Copies of Societies/Trust Deed/Company Registration/Renewal Certificate, as applicable | View |
2.3 | Copies of No Objection Certificate (NOC) issued, if applicable, by the State Govt/UT | View |
2.4 | Copies of Recognition Certificate under RTE Act, 2009 and its renewal if applicable | View |
2.5 | Copy of Valid Building Safety Certificate as per the National Building Code | View |
2.6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | View |
2.7 | Copy of the Self Certification by the school for the extension of affiliation | View |
2.8 | Copies of Valid Water Health and Sanitation Certificate | View |
Result and Academics
S No. | Documents/Information | Upload Documents |
---|---|---|
1 | Fee Structure of the School | View |
2 | Annual Academic Calendar | View |
3 | List of School Management Committee (SMC) | View |
4 | List of Parents Teachers Association (PTA) Members | View |
5 | Last Three-Year Result of the Board Examination as per Applicability | View |
Staff (Teaching)
S No. | Information | Details |
---|---|---|
4.1 | Principal | Ms. Sonika Mahajan |
4.2 | Total No. of Teachers | 60 |
4.2.1 | PGT | 14 |
4.2.2 | TGT | 16 |
4.2.3 | PRT | 14 |
4.2.4 | NTT | 10 |
4.2.5 | PET | 4 |
4.3 | Teachers Section Ratio | 1:1.5 |
4.4 | Details of Special Educator | 1 |
4.5 | Details of Counsellor and Wellness Teacher | 1 |
School Infrastructure
S No. | Information | Details |
---|---|---|
5.1 | Total Campus Area of the School | 10319.4 Sq Mt |
5.2 | No. and Size of the Classroom |
Total Classes : 69 1. Smaller than 400 Sq Mtr - 4 ( 39 Sq Mt per Class) 2. 400-500 Sq Mtr - 61 ( 45 Sq Mtr Per Class ) 3. Greater Than 500 Sq Mtr - 4 ( 70 Sq Mt Per Class) |
5.3 | No. and Size of Laboratories Including Computer Labs |
Total Labs : 8 1. Computer Lab Size : 01 (One) * 65 Sq Mt 2. Composite Lab Size : 01 (One) * 64 Sq Mt 3. Math Lab Size : 01 (One) * 57 Sq Mt 4. Physics Lab : 01 (One) * 64 Sq Mt 5. Chemistry Lab: 01 (One) * 64 Sq Mt 6. Biology Lab : 01 (One) * 64 Sq Mt 7. Geography Lab: 01 (One) * 64 Sq Mt 8. Robotics Lab: 01 (One) * 64 Sq Mt |
5.4 | Internet Facility | Yes |
5.5 | No. of Girls Toilets | 23 |
5.6 | No. of Boys Toilets | 34 |
5.7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | View |
5.8 | Mandatory Disclosure Details | View |
Scroll to Top