GENERAL INFORMATION
S NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | THE SHRI RAM UNIVERSAL SCHOOL, JAMMU |
2 | AFFILIATION NO. | 730111 |
3 | SCHOOL CODE | 23620 |
4 | COMPLETE ADDRESS WITH PINCODE | 15TH MILE STONE, NH-1, NEAR HOLY WATER POND, SHRI VIHAR JAKH, VIJAYPUR PINCODE : 184120 |
5 | PRINCIPAL NAME QUALIFICATION | Mr. Rajesh Rathore, M.A, B. ed |
6 | SCHOOL EMAIL ID | [email protected] |
7 | CONTACT DETAILS | (+91) 979-712-3333 |
2. DOCUMENTS AND INFORMATIONS
S NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR FFILIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATE BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATE | VIEW |
3. RESULT AND ACADEMICS
S NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDER | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE-RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | —– |
4. STAFF (TEACHING)
S NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | Mr. Rajesh Rathore |
2 | TOTAL NO. OF TEACHERS | 23 |
3 | PGT | 0 |
4 | TGT | 7 |
5 | PRT | 11 |
6 | TEACHERS SECTION RATIO | 2 : 1 |
7 | DETAILS OF SPECIAL EDUCATOR | 1 |
8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
5. SCHOOL INFRASTRUCTURE
S NO. | INFORMATION | DETAILS |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10319.4 | |
NO. AND SIZE OF THE CLASSROOM (IN SQUARE MTR) | Total Classes : 34 Less than 400 Size : ( 4 ) 37.0683 400 – 500 size : ( 26 ) 44.5935 Greater than 500 : ( 4 ) 47.3806 | |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | Total Labs : 3 Computer Lab Size : 65 Composite Lab Size : 64 Math Lab Size : 57 | |
INTERNET FACILITY | YES | |
NO. OF GIRLS TOILETS | 11 | |
NO. OF BOYS TOILETS | 8 | |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |