Class | Number of Students |
Nanhe Kadam (Pre-nursery) | 16 |
Pyare Kadam (Lower Kindergarten) | 20 |
Badhte Kadam (Upper Kindergarten) | 34 |
Form 1 | 44 |
Form 2 | 33 |
Form 3 | 64 |
Form 4 | 52 |
Form 5 | 33 |
Form 6 | 20 |
Form 7 | 26 |
Form 8 | 26 |
Form 9 | 13 |
Total Number of Students : 381
Class | Number of Students |
Nanhe Kadam (Pre-nursery) | 16 |
Pyare Kadam (Lower Kindergarten) | 20 |
Badhte Kadam (Upper Kindergarten) | 34 |
Form 1 | 44 |
Form 2 | 33 |
Form 3 | 64 |
Form 4 | 52 |
Form 5 | 33 |
Form 6 | 20 |
Form 7 | 26 |
Form 8 | 26 |
Form 9 | 13 |
Total Number of Students : 381